| 
                     Product Details: 
						                        
 Payment & Shipping Terms: 
							
  | 
                            
| Drive: | 6x4 | Emission Standard: | Euro 2/3/4/5 | 
|---|---|---|---|
| Max Weight(t): | ≤ 90 | Loaded Speed(km/h): | 40~60 | 
| HW76Engine: | WP13.550E501 | Tyre: | 1200R20 | 
| Max.torque: | 2550N·m | Wheelbase: | 3175+1400 | 
| Highlight: | Shacman Tractor Secondhand Truck Head,10Wheel Tractor Secondhand Truck Head,1200R20 Tractor Second hand Truck Head | 
			    	||
Shacman F3000 10 Wheel Left Wheel Used Tractor Secondhand Truck Head for Sale
Truck Tractor Head Of Product description:
Divide as drive type: 6x4 Tractor.
Engine:420HP ( from 290hp - 420 hp you can chose ) Euro 3
Type: Diesel 4-stoke Direct injection,6-cylinder in line, Turbo-charging, Inner cooling.
Steering: left hand side(LHD)
Loading capacity: 40T
Punctual delivery time (Usually within 15days)
 
Truck Tractor Head Of Product parameters:
| 
			 Drive 
			 | 
			
			 6x4 
			 | 
		|
| 
			 Max weight(t) 
			 | 
			
			 ≤ 90 
			 | 
		|
| 
			 Max speed (km/h) 
			 | 
			
			 90 
			 | 
		|
| 
			 Loaded speed(km/h) 
			 | 
			
			 40~60 
			 | 
		|
| 
			 Vehicle model 
			 | 
			
			 SX425853324 
			 | 
		|
| 
			 Engine 
			 | 
			
			 WP13.550E501 
			 | 
		|
| 
			 Emission standard 
			 | 
			
			 Euro 3 
			 | 
		|
| 
			 Displacement 
			 | 
			
			 12.54L 
			 | 
		|
| 
			 Rated Output 
			 | 
			
			 405kW 
			 | 
		|
| 
			 Max.torque 
			 | 
			
			 2550N·m 
			 | 
		|
| 
			 Transmission 
			 | 
			
			 12JSDX240T 
			 | 
		|
| 
			 Clutch 
			 | 
			
			 430 
			 | 
		|
| 
			 Frame 
			 | 
			
			 850x300(8+7) 
			 | 
		|
| 
			 Front axle 
			 | 
			
			 MAN 9.5T 
			 | 
		|
| 
			 Rear axle 
			 | 
			
			 16T MAN double reduction 4.266 
			 | 
		|
| 
			 Tire 
			 | 
			
			 12.00R20 
			 | 
		|
| 
			 Front Suspension 
			 | 
			
			 Multi leaf springs 
			 | 
		|
| 
			 Rear Suspension 
			 | 
			
			 Multi leaf springs 
			 | 
		|
| 
			 Fuel 
			 | 
			
			 Diesel 
			 | 
		|
| 
			 Capacity of the fuel tank 
			 | 
			
			 400L(Aluminum shell) 
			 | 
		|
| 
			 Battery 
			 | 
			
			 180Ah 
			 | 
		|
| 
			 Dimensions(LxWxH) 
			 | 
			
			 6825x2490x3210 
			 | 
		|
| 
			 Wheelbase 
			 | 
			
			 3175+1400 
			 | 
		|
| 
			 The fifth wheel 
			 | 
			
			 strengthened 90 type 
			 | 
		|
| 
			 Max.gradeability(%) 
			 | 
			
			 20 
			 | 
		|
| 
			 Cab 
			 | 
			
			 Type 
			 | 
			
			 X3000,lengthened flat roof 
			 | 
		
| 
			 Equipenents 
			 | 
			
			 Air main seat; Four point air suspension; Automatic air conditioning; 
			Electric heated rearview mirror; 
			Electric flip; 
			Central locking(dual remote control); 
			Multi-function steering wheel 
			 | 
		|
Truck Tractor Head Of Details Pictures:
![]()
 
Contact Person: Ms. Amanda zhang
Tel: +8617760771335
Fax: 86-371-55980820