|
Product Details:
Payment & Shipping Terms:
|
Steering: | Left Hand Drive | Overall Dimensions (L*W*H)(mm): | 6825×2490×3980 |
---|---|---|---|
Curb Weight (kg): | 8800 | Wheel Base (mm): | 3175+1400 |
HW76Engine: | WP13.550E501 | Front Axle: | MAN 7.5 Tons |
Tyre(radial Tyre): | 12R22.5(10+1 Pcs) | Emission Standard: | Euro II |
Highlight: | Shacman X3000 Trucks Tractor Head,430HP Trucks Tractor Head,6X4 Trucks Tractor Head |
Shacman F3000 White Color High Roof 10 Wheels Used 6*4 Tractor Truck for Africa
Truck Tractor Head Of Product description:
Truck Tractor Head Of Product parameters:
Max. running speed (km/h) | 84 | |
Drive System | 6×4 | |
Overall Dimensions (L*W*H)(mm) | 6825×2490×3980 | |
Approach / departure angle (°) | 18 / 55 | |
Curb weight (kg) | 8800 | |
Total mass (kg) | 25000 | |
Wheel base (mm) | 3175+1400 | |
Overhang (mm) (front/rear) | 1525/725 | |
Track width (mm) (front/rear) | 2036/ 1860 | |
Engine | WP12.430E40 ( WEICHAI brand , Euro 4) | |
horsepower | 430 hp | |
Gearbox | 12JSD200T(FAST GEAR) | |
Clutch | Ф 430 Diaphragm type | |
Steering | ZF technology | |
Cab | MAN X3000 cabin with A/C & double sleepers | |
Axle | Front axle | 7.5ton MAN |
Rear axle | 13 Ton MAN driving axle , final ratio3.083 | |
Fifth wheel | 90# | |
Oil tank(L) | 600L (ALLOY) | |
Tyre(radial tyre) | 12R22.5(10+1 Pcs) |
Truck Tractor Head Of Details Pictures:
Contact Person: Ms. Amanda zhang
Tel: +8617760771335
Fax: 86-371-55980820