Product Details:
Payment & Shipping Terms:
|
Steering: | Left/right Hand Drive | Type Of Tires: | 12R22.5 |
---|---|---|---|
Curb Weight: | 8800 Kg | Wheel Base: | 3175+1400 Mm |
HW76Engine: | WP13.550E501 | Front Axle: | MAN 7.5 Ton |
Tyre(radial Tyre): | 12R22.5(10+1 Pcs) | Emission Standard: | Euro 2-5 |
High Light: | Used Towing Rhd Truck Tractor Head,380HP Rhd Truck Tractor Head,10Tyres Truck Tractor Head 6*4 |
Used Shacman Trucks 6*4 380HP 10 Tyres LHD/Rhd Used Towing Truck Tractor Truck
Truck Tractor Head Of Product description:
Truck Tractor Head Of Product parameters:
Wheelbase: | 3800+1350mm |
Type of tires: | 12R22.5 |
Engine brand: | WEICHAI |
rear axle ratio | 3.42 |
Length: | 7.44m |
Width | 2.55m |
Height | 3.93m |
Front track: | 2065mm |
track rear: | 1860/1860mm |
Vehicle weight: | 10.28 ton |
Maximum speed | 105km/h |
Tonnage class | Heavy duty |
Number of cylinders: | 6 |
Type of fuel: | Lng( liquified methane gas) changed to compressed natural gas(CNG) |
Cylinder arrangement: | In-line |
Displacement: | 11.813L 12.8L |
Emission | Euro 4 Euro5 |
Horsepower: | 430hp 460hp 480hp 540hp 560HP |
Maximum output: | 316kW 338kW 353kW |
The seat rows: | a row and a half |
Shift way: | Manual |
Forward gears: | 12 16 |
Front axle description | 7T |
Rear axle description | HL460 |
Front axle allowable load: | 7000kg |
Rear axle allowable load: | 18000kg x2 axle |
speed ratio | 3.42 |
Number of leaf spring | 9/12,4/5,3/4,2/3 |
Number of tires: | 10 |
Truck Tractor Head Of Details Pictures:
Contact Person: Ms. Amanda zhang
Tel: +8617760771335
Fax: 86-371-55980820